M-10 Audio Mixer
M-10 Audio Mixer
input ports | 8 all-purpose cannon input ports, two stereo inputs |
Signal Noise Ratio | >93dB |
Total Harmonic Distortion | 0.05% |
Frequency response | 20HZ-20kHZ (+3dB) |
Max output level | OdBu |
Auxiliary max output level | 17dBu(1 kw, THD=0.5% ) |
output leve | 17dBu/150Q(+25dBm) |
Power supply | 100-240V 6A 250V |
Pcking Size | 43*15*43.5cm |
N.W | 3.4kg |
Size | 38.5*35.5*8.7cm |
Description
M-10 Audio Mixer